Coventry Public Schools Banner
 

2008 CMT Results (DRG E)

GRADE 3 - 2008 CMT Results (DRG E)
Math Reading Writing
Group % At/Above Goal % At/Above Goal % At/Above Goal
State 60.2 52.1 63.5
Ashford 40.4 40.4 51.1
Bozrah 60.0 68.0 84.0
Brooklyn 51.5 48.5 68.3
Canaan * * *
Chaplin 24.1 44.8 64.3
Chester 81.0 73.2 82.9
Colebrook * * *
Coventry 71.2 66.7 77.4
Deep River 63.6 56.8 74.4
East Haddam 67.6 63.7 72.5
Eastford 58.3 79.2 91.7
Franklin 73.9 87.0 82.6
Hampton * * *
Hartland 78.6 78.6 78.6
Kent 64.3 71.4 85.7
Lebanon 70.1 58.8 71.6
Lisbon 72.9 67.8 63.8
Litchfield 74.2 68.8 72.0
Norfolk 62.5 58.3 62.5
North Branford 46.1 48.7 64.6
North Stonington 76.1 67.6 81.7
Portland 66.1 67.8 71.2
Preston 72.5 65.0 72.5
Salisbury 83.0 72.3 87.0
Scotland 60.0 35.0 80.0
Sharon 40.0 48.0 60.0
Thomaston 62.6 54.9 68.1
Union * * *
Westbrook 83.8 70.3 67.6
Willington 47.3 47.3 66.7
Woodstock 73.8 65.5 64.3
Region 06 60.8 66.2 66.2
Region 16 67.6 62.6 78.6
* Results are not presented for groups fewer than 20.

 

GRADE 4 - 2008 CMT Results (DRG E)
Math Reading Writing
Group % At/Above Goal % At/Above Goal % At/Above Goal
State 60.5 56.0 62.9
Ashford 50.0 50.0 55.3
Bozrah 57.1 66.7 61.9
Brooklyn 64.0 53.0 64.3
Canaan * * *
Chaplin * * *
Chester 79.6 57.4 61.1
Colebrook * * *
Coventry 72.5 61.4 64.1
Deep River 83.0 73.6 84.9
East Haddam 72.8 59.8 75.7
Eastford * * *
Franklin * * *
Hampton * * *
Hartland 82.6 73.9 73.9
Kent 63.6 68.2 68.2
Lebanon 74.0 66.7 68.8
Lisbon 60.6 63.6 65.2
Litchfield 73.9 69.6 72.8
Norfolk * * *
North Branford 58.3 52.2 62.6
North Stonington 74.6 62.7 72.9
Portland 62.9 63.7 66.4
Preston 82.0 70.0 76.0
Salisbury 74.2 80.6 77.4
Scotland 33.3 33.3 54.5
Sharon 47.8 * 59.1
Thomaston 47.4 49.5 53.2
Union * * *
Westbrook 79.7 73.4 82.8
Willington 60.4 45.3 52.8
Woodstock 59.0 61.0 65.0
Region 06 49.4 58.4 64.9
Region 16 66.0 56.9 68.9
* Results are not presented for groups fewer than 20.

 

GRADE 5 - 2008 CMT Results (DRG E)
Math Reading Writing Science
Group % At/Above Goal % At/Above Goal % At/Above Goal
% At/Above Goal
State 66.2 62.2 64.6 55.2
Ashford 63.0 57.4 55.6 55.6
Bozrah 63.0 77.8 66.7 66.7
Brooklyn 63.0 65.2 63.0 53.8
Canaan * * * *
Chaplin 56.3 62.5 53.1 62.5
Chester 81.1 86.8 86.8 81.1
Colebrook * * * *
Coventry 66.9 61.4 63.3 61.8
Deep River 75.9 57.4 68.5 61.1
East Haddam 71.9 64.6 57.0 59.4
Eastford * * * *
Franklin * * * *
Hampton 85.0 90.0 60.0 85.0
Hartland 85.0 100.0 100.0 85.0
Kent 62.1 79.3 75.9 65.5
Lebanon 75.8 81.8 80.8 72.7
Lisbon 55.9 62.7 69.1 47.1
Litchfield 79.1 80.2 74.4 68.6
Norfolk 95.8 87.5 70.8 87.5
North Branford 64.9 60.9 56.0 56.4
North Stonington 72.1 75.4 75.0 77.0
Portland 71.4 76.0 75.0 73.3
Preston 78.7 72.3 70.2 72.3
Salisbury 86.7 86.7 83.3 90.0
Scotland 55.2 63.3 66.7 53.3
Sharon * * * *
Thomaston 72.1 73.1 72.1 61.5
Union * * * *
Westbrook 79.7 74.7 79.7 73.4
Willington 84.8 75.8 56.1 69.7
Woodstock 67.7 70.1 69.3 74.0
Region 06 62.2 73.2 68.3 72.0
Region 16 68.4 67.9 74.0 75.5
* Results are not presented for groups fewer than 20.

 

GRADE 6 - 2008 CMT Results (DRG E)
Math Reading Writing
Group % At/Above Goal % At/Above Goal % At/Above Goal
State 66.6 66.4 61.9
Ashford 69.6 69.6 46.4
Bozrah 58.3 77.8 61.1
Brooklyn 72.3 68.1 52.1
Canaan 85.7 85.7 76.2
Chaplin 45.7 60.0 45.7
Chester 78.6 87.5 82.1
Colebrook 90.9 100.0 100.0
Coventry 59.5 70.3 61.8
Deep River 71.8 76.9 66.7
East Haddam 67.9 74.1 64.9
Eastford * * *
Franklin 85.7 82.1 88.9
Hampton 76.9 88.5 69.2
Hartland 80.6 83.9 74.2
Kent 80.0 70.0 76.7
Lebanon 74.0 78.6 75.7
Lisbon 51.4 65.3 58.3
Litchfield 87.3 86.1 67.1
Norfolk 69.7 69.7 54.5
North Branford 74.1 70.2 65.6
North Stonington 75.8 74.2 45.2
Portland 76.9 81.5 60.0
Preston 68.3 74.6 58.7
Salisbury 78.3 82.6 60.9
Scotland 50.0 54.5 31.8
Sharon 76.0 88.0 60.0
Thomaston 67.3 60.2 47.4
Union * * *
Westbrook 73.7 77.6 71.1
Willington 79.2 78.9 67.5
Woodstock 80.0 83.2 69.5
Region 06 73.2 86.6 68.3
Region 16 60.7 69.6 63.6
* Results are not presented for groups fewer than 20.

 

GRADE 7 - 2008 CMT Results (DRG E)
Math Reading Writing
Group % At/Above Goal % At/Above Goal % At/Above Goal
State 63.3 71.2 62.0
Ashford 84.7 74.6 57.6
Bozrah 75.9 82.8 82.8
Brooklyn 61.6 68.8 68.8
Canaan * * *
Chaplin * * *
Chester * * *
Colebrook * * *
Coventry 57.1 75.3 62.1
Deep River * * *
East Haddam 69.0 80.2 65.5
Eastford * * *
Franklin 57.1 75.0 57.1
Hampton * * *
Hartland 74.1 96.3 88.9
Kent 71.4 81.0 81.0
Lebanon 74.2 83.5 75.3
Lisbon 69.8 75.5 66.0
Litchfield 72.0 84.9 72.0
Norfolk * * *
North Branford 66.8 71.2 60.0
North Stonington 73.7 66.7 54.4
Portland 75.0 82.7 78.6
Preston 64.1 81.3 64.1
Salisbury 76.3 89.5 76.3
Scotland * * *
Sharon * * *
Thomaston 54.2 62.1 53.6
Union * * *
Westbrook 66.7 78.6 67.9
Willington 82.6 78.3 72.5
Woodstock 76.4 88.7 70.8
Region 06 74.1 87.7 77.8
Region 16 63.1 84.2 66.0
* Results are not presented for groups fewer than 20.

 

GRADE 8 - 2008 CMT Results (DRG E)
Math Reading Writing Science
Group % At/Above Goal % At/Above Goal % At/Above Goal
% At/Above Goal
State 61.0 64.9 63.4 58.9
Ashford 74.3 70.0 68.6 74.3
Bozrah 74.3 88.6 85.7 91.4
Brooklyn 68.3 66.3 59.6 76.0
Canaan 82.6 78.3 73.9 78.3
Chaplin * * * *
Chester * * * *
Colebrook * * * *
Coventry 46.4 63.4 66.7 65.9
Deep River * * * *
East Haddam 65.0 67.5 74.8 60.0
Eastford 76.9 73.1 80.8 80.8
Franklin 76.7 66.7 76.7 60.0
Hampton * * * *
Hartland 78.3 87.0 82.6 82.6
Kent 67.6 88.2 79.4 76.5
Lebanon 76.1 69.0 71.7 70.8
Lisbon 73.6 73.6 84.9 69.8
Litchfield 74.1 83.6 76.7 78.4
Norfolk * * * *
North Branford 65.5 73.8 69.2 73.8
North Stonington 47.8 62.7 53.7 76.1
Portland 85.1 77.2 71.9 70.2
Preston 49.2 52.5 50.8 44.1
Salisbury 78.1 68.8 53.1 84.4
Scotland * * * *
Sharon 69.4 77.8 63.9 75.0
Thomaston 52.8 59.3 63.0 45.5
Union * * * *
Westbrook 74.4 70.5 65.4 70.5
Willington 72.6 68.7 73.8 60.7
Woodstock 81.4 79.6 75.2 83.2
Region 06 72.2 65.0 55.0 78.8
Region 16 57.4 63.6 66.3 55.0
* Results are not presented for groups fewer than 20.

 

 
Coventry Public Schools - 1700 Main Street - Coventry, CT 06238-1654 - (860)742-7317