Coventry Public Schools Banner
 

2007 CMT Results (DRG E)

GRADE 3 - 2007 CMT Results (DRG E)
Math Reading Writing
Group % At/Above Proficient % At/Above Proficient % At/Above Proficient
State 80.1 69.3 82.4
Ashford 77.1 72.9 85.1
Bozrah 76.2 81.0 85.7
Brooklyn 80.9 73.1 80.9
Canaan * * *
Chaplin 55.0 45.0 50.0
Chester 90.4  75.0 82.4
Colebrook * * *
Coventry 85.3 75.8 84.6
Deep River 85.7 85.7 92.9
Eastford * * *
East Haddam 84.8 81.6 89.7
Franklin 85.0 70.0 *
Hampton * * *
Hartland 100.0 91.3 100.0
Kent 95.5 95.5 90.9
Lebanon 83.7 76.1 84.6
Lisbon 79.4 70.6 76.8
Litchfield 88.6 80.7 88.6
Norfolk 95.2 95.2 85.7
North Branford 78.1 78.0 87.4
North Stonington 78.2 72.7 85.2
Portland 88.4 81.8 94.1
Preston 96.1 76.5 78.4
Salisbury 83.9 80.6 90.3
Scotland 68.6 60.0 77.1
Sharon 91.7 83.3 79.2
Thomaston 78.9 74.7 87.2
Union * * *
Westbrook 96.8 90.5 93.7
Willington 74.0 63.3 76.0
Woodstock 95.0 85.0 89.9
Region 06 89.3 81.3 93.3
Region 16 89.5 83.3 91.8
* Results are not presented for groups fewer than 20.

 

GRADE 4 - 2007 CMT Results (DRG E)
Math Reading Writing
Group % At/Above Proficient % At/Above Proficient % At/Above Proficient
State 80.9 70.6 84.1
Ashford 78.2 67.3 70.4
Bozrah 88.5 73.1 73.1
Brooklyn 93.8 78.9 87.5
Canaan * * *
Chaplin 72.7 57.6 69.7
Chester 94.5 89.1 90.9
Colebrook * * *
Coventry 84.0 72.9 85.8
Deep River 88.0 82.0 88.0
Eastford * * *
East Haddam 91.7 79.3 94.2
Franklin 100.0 85.7 90.5
Hampton 91.7 95.8 100.0
Hartland 95.5 95.5 100.0
Kent 77.8 85.2 88.9
Lebanon 89.4 84.5 89.4
Lisbon 85.7 77.1 91.4
Litchfield 80.5 86.4 78.0
Norfolk 100.0 95.7 91.3
North Branford 85.0 78.5 90.9
North Stonington 87.3 76.2 90.5
Portland 84.6 79.8 84.6
Preston 91.3 84.8 91.3
Salisbury 90.3 83.9 93.5
Scotland 74.1 59.3 77.8
Sharon * * *
Thomaston 77.9 80.8 87.5
Union * * *
Westbrook 92.0 89.3 94.7
Willington 93.9 75.8 89.4
Woodstock 93.6 87.2 87.2
Region 06 88.3 80.5 89.6
Region 16 92.3 77.4 90.2
* Results are not presented for groups fewer than 20.

 

GRADE 5 - 2007 CMT Results (DRG E)
Math Reading Writing
Group % At/Above Proficient % At/Above Proficient % At/Above Proficient
State 82.5 73.4 85.7
Ashford 78.6 71.4 71.4
Bozrah 76.5 77.1 68.6
Brooklyn 81.0 73.0 83.0
Canaan * * *
Chaplin 81.1 64.9 81.1
Chester 88.5 90.4 96.1
Colebrook 95.5 90.9 95.5
Coventry 86.5 79.5 88.9
Deep River 75.6 80.5 80.5
Eastford * * *
East Haddam 91.0 84.7 93.7
Franklin 96.2 92.3 88.5
Hampton 86.2 96.6 79.3
Hartland 92.6 85.2 92.6
Kent 93.3 83.3 93.3
Lebanon 91.6 85.0 94.4
Lisbon 69.0 71.8 78.9
Litchfield 93.5 93.4 92.2
Norfolk 86.2 72.4 86.2
North Branford 85.0 79.6 83.9
North Stonington 85.7 84.1 85.7
Portland 88.6 84.3 87.9
Preston 80.3 73.8 82.0
Salisbury 96.0 92.0 96.0
Scotland 95.0 90.0 85.0
Sharon 88.0 88.0 96.0
Thomaston 83.3 66.7 85.4
Union * * *
Westbrook 92.8 92.8 91.3
Willington 89.2 74.3 85.1
Woodstock 85.7 80.6 92.9
Region 06 82.5 82.5 90.0
Region 16 85.4 77.8 89.6
* Results are not presented for groups fewer than 20.

 

GRADE 6 - 2007 CMT Results (DRG E)
Math Reading Writing
Group % At/Above Proficient % At/Above Proficient % At/Above Proficient
State 82.7 75.7 83.8
Ashford 86.9 80.3 80.3
Bozrah 86.2 82.8 72.4
Brooklyn 86.4 76.6 80.2
Canaan * * *
Chaplin 96.2 92.0 80.8
Chester 95.7 91.3 93.3
Colebrook 100.0 84.0 84.0
Coventry 81.0 78.3 85.9
Deep River 93.3 91.1 91.1
Eastford * * *
East Haddam 92.9 88.4 93.7
Franklin 85.2 77.8 77.8
Hampton 80.0 80.0 100.0
Hartland 100.0 96.3 100.0
Kent 95.0 95.0 90.0
Lebanon 90.5 87.4 94.7
Lisbon 86.8 66.0 71.7
Litchfield 89.9 89.9 96.6
Norfolk * * *
North Branford 84.3 75.6 78.2
North Stonington 82.1 66.1 80.4
Portland 93.5 88.9 91.7
Preston 91.7 83.3 86.7
Salisbury 92.7 92.7 85.4
Scotland 85.7 90.0 90.5
Sharon * * *
Thomaston 81.9 62.8 73.4
Union * * *
Westbrook 87.5 76.4 74.2
Willington 92.5 78.8 86.6
Woodstock 91.4 88.6 95.2
Region 06 96.4 97.6 98.8
Region 16 90.0 85.0 83.0
* Results are not presented for groups fewer than 20.

 

GRADE 7 - 2007 CMT Results (DRG E)
Math Reading Writing
Group % At/Above Proficient % At/Above Proficient % At/Above Proficient
State 80.2 75.5 81.1
Ashford 86.4 78.8 75.8
Bozrah 90.3 96.8 100.0
Brooklyn 88.8 87.0 88.0
Canaan 95.8 83.3 87.5
Coventry 81.1 77.7 83.9
Eastford 87.0 87.0 78.3
East Haddam 88.4 84.3 87.5
Franklin 96.2 88.5 88.5
Hartland 95.2 90.5 95.2
Kent 90.9 84.8 97.0
Lebanon 89.6 81.7 88.6
Lisbon 86.0 86.0 86.0
Litchfield 89.5 88.6 94.7
North Branford 94.3 90.9 94.8
North Stonington 79.4 76.5 82.4
Portland 93.6 84.5 92.7
Preston 71.4 76.2 68.3
Salisbury 100.0 90.0 93.3
Sharon 85.7 82.4 82.9
Thomaston 80.0 79.8 89.9
Union * * *
Westbrook 84.3 88.0 94.0
Willington 86.4 79.0 81.5
Woodstock 90.1 90.9 86.8
Region 06 89.6 83.1 87.0
Region 16 83.4 80.1 82.9
* Results are not presented for groups fewer than 20.

 

GRADE 8 - 2007 CMT Results (DRG E)
Math Reading Writing
Group % At/Above Proficient % At/Above Proficient % At/Above Proficient
State 80.8 76.4 82.5
Ashford 87.5 83.9 87.5
Bozrah 88.2 73.5 73.5
Brooklyn 86.0 74.0 88.1
Canaan * * *
Coventry 76.3 77.4 86.9
Eastford 92.6 88.9 88.9
East Haddam 83.3 86.7 93.9
Franklin 95.2 90.5 90.5
Hartland 100.0